Most Recent Coopersburg Homes For Sale
| View All Coopersburg Homes For Sale | ||
|
6304 Glen Rd, Coopersburg, PA 18036 | $275,000 4 beds 1.5 baths |
|
Chestnut Hill Rd, Coopersburg, PA 18036 | $312,750 4 beds 1 bath |
|
Pike Ave, Coopersburg, PA 18036 | $375,308 5 beds 2 baths |
Real Estate Resources |
Coopersburg Apartments
There are 510 apartments found in and near the Coopersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings